<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Pilarski, Toronto Real Estate Agent</title>
	<atom:link href="http://www.julianpilarski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julianpilarski.com</link>
	<description>S e r v i c e .   I n t e g r i t y .   R e s u l t s .</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing Market Charts &#8211; TREB &#8211; July 2010</title>
		<link>http://www.julianpilarski.com/2010/07/13/housing-market-charts-treb-july-2010/</link>
		<comments>http://www.julianpilarski.com/2010/07/13/housing-market-charts-treb-july-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:59:13 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market charts]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1157</guid>
		<description><![CDATA[Housing Market Charts Along with the monthly Market Watch release, TREB will now be including a series of charts summarizing key residential statistics for the GTA. A pdf version of all charts, including a description of each chart, is available along with individual JPEG files that Members are free to download and insert into their [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/07/13/housing-market-charts-treb-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market More Balanced in June &#8211; Market Watch, July 2010</title>
		<link>http://www.julianpilarski.com/2010/07/13/market-more-balanced-in-june-market-watch-july-2010/</link>
		<comments>http://www.julianpilarski.com/2010/07/13/market-more-balanced-in-june-market-watch-july-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:54:39 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1151</guid>
		<description><![CDATA[July 6, 2010 &#8212; Greater Toronto REALTORS® reported 8,442 sales through the Multiple Listing Service® (MLS®) in June. This represented a 23 per cent decrease compared to the record 10,955 sales reported in June 2009. Sales for the second quarter of 2010 amounted to 28,810 – up one per cent annually. Year-to-date sales through June [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/07/13/market-more-balanced-in-june-market-watch-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>503-30 Hayden Street, Yonge and Bloor</title>
		<link>http://www.julianpilarski.com/2010/07/12/503-30-hayden-street-yonge-and-bloor/</link>
		<comments>http://www.julianpilarski.com/2010/07/12/503-30-hayden-street-yonge-and-bloor/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:44:44 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[200k - 400k]]></category>
		<category><![CDATA[Condo / Loft]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Hayden]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1136</guid>
		<description><![CDATA[Floor Plans Welcome to the Tiffany Terrace at Yonge and Bloor. With World Class shopping at your fingertips and access to the subway at your front door, this Shane Baghai Built boutique style condominium is the absolute in location This updated suite offers an open floor plan, a generously sized master bedroom, a separate office [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/07/12/503-30-hayden-street-yonge-and-bloor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1012 – 18 Laidlaw Street – King West, Downtown Toronto</title>
		<link>http://www.julianpilarski.com/2010/07/07/1012-18-laidlaw-street-king-west-downtown-toronto/</link>
		<comments>http://www.julianpilarski.com/2010/07/07/1012-18-laidlaw-street-king-west-downtown-toronto/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:40:05 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[100k - 200k]]></category>
		<category><![CDATA[Condo / Loft]]></category>
		<category><![CDATA[Downtown West]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[King West]]></category>
		<category><![CDATA[Laidlaw]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1122</guid>
		<description><![CDATA[Executive King West Town Home. With over a thousand square feet of living space, this spacious town home features an open plan main level with a gourmet kitchen that boasts granite counters, ceramic flooring and brand new stainless appliances. The sun filled living and dining areas both enjoy the luxuries of a gas fireplace, Juliette [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/07/07/1012-18-laidlaw-street-king-west-downtown-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Job is it?</title>
		<link>http://www.julianpilarski.com/2010/06/14/whos-job-is-it-2/</link>
		<comments>http://www.julianpilarski.com/2010/06/14/whos-job-is-it-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:41:59 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[water pressure]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1100</guid>
		<description><![CDATA[Who&#8217;s Job is it? Low water pressure, no water, water has funny taste Noise complaints Street parking Garbage, recycling, collection calendar needed Hazardous waste &#38; special pick-up Street not plowed/salted Litter &#38; debris removal Drain backed up Ever wondered who resolves these types of problems? The following charts for each GTA municipality provides contact numbers [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/06/14/whos-job-is-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leased – 137 Indian Road, Suite 300</title>
		<link>http://www.julianpilarski.com/2010/05/27/137-indian-road-suite-300/</link>
		<comments>http://www.julianpilarski.com/2010/05/27/137-indian-road-suite-300/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:19:52 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Condo / Loft]]></category>
		<category><![CDATA[High Park]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[high park]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Roncesvalles]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1089</guid>
		<description><![CDATA[This elegant suite offers Hardwood flooring throughout, a new 4-piece bathroom, two spacious bedrooms and a working wood burning fireplace.  The bright open plan living dining and kitchen area are ideal for entertaining. Enjoy the tree lined Western Exposure from the second level terrace – a perfect retreat after a long day at the office. [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/05/27/137-indian-road-suite-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Weekly Bottom Line &#8211; May 21, 2010</title>
		<link>http://www.julianpilarski.com/2010/05/26/td-weekly-bottom-line-may-21-2010/</link>
		<comments>http://www.julianpilarski.com/2010/05/26/td-weekly-bottom-line-may-21-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:09:50 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1084</guid>
		<description><![CDATA[TDeconomics &#8211; May 21, 2010]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/05/26/td-weekly-bottom-line-may-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>139 Indian Road, High Park</title>
		<link>http://www.julianpilarski.com/2010/05/25/139-indian-road-high-park/</link>
		<comments>http://www.julianpilarski.com/2010/05/25/139-indian-road-high-park/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:07:19 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[> 800k]]></category>
		<category><![CDATA[High Park]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[custom home]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1067</guid>
		<description><![CDATA[A Modern Urban Masterpiece. Virtual Tour -- 139 Indian Road &#124; Floor Plans -- 139 Indian Road 139 Indian Road located at the foot of High Park exemplifies all the characteristics of a modern-day urban masterpiece. This spectacular family home offers over thirty-three hundred square feet of open concept living space, a private rear patio [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/05/25/139-indian-road-high-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>502 &#8211; 58 Marine Parade Drive, Waterfront Living</title>
		<link>http://www.julianpilarski.com/2010/05/20/502-58-marine-parade-drive-waterfront-living/</link>
		<comments>http://www.julianpilarski.com/2010/05/20/502-58-marine-parade-drive-waterfront-living/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:17:25 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[400k - 800k]]></category>
		<category><![CDATA[Condo / Loft]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[South Etobicoke]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lakefront]]></category>
		<category><![CDATA[lakeshore]]></category>
		<category><![CDATA[Marine Parade]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1031</guid>
		<description><![CDATA[Virtual Tour &#124; Floor Plan Expect the Unexpected. The Monarch Built ‘Explorer’ is as captivating in style and design as are the breathtaking South Eastern city and waterscape views that this suite has to offer. Unparalleled resort style living at the water’s edge in South Etobicoke, the ‘Explorer’ has set the standard for luxury and [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/05/20/502-58-marine-parade-drive-waterfront-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB &#8211; Economic Commentary &#8211; May 2010</title>
		<link>http://www.julianpilarski.com/2010/05/13/treb-economic-commentary-may-2010/</link>
		<comments>http://www.julianpilarski.com/2010/05/13/treb-economic-commentary-may-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:36:55 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada Housing Start]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1027</guid>
		<description><![CDATA[Summary: Canadian Housing starts climbed in April, reaching a seasonally adjusted annual rate of 201,700 units – a 1.3 per cent increase from the upwardly revised rate of 199,200 units recorded in March. Multiple-family starts drove the increase, rising 27 per cent to 98,600 units. Single-detached starts dipped 12.7 percent to 83,900 units, breaking an [...]]]></description>
		<wfw:commentRss>http://www.julianpilarski.com/2010/05/13/treb-economic-commentary-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
